factory customized Guide Rail - Hyundai ATOZ, SANTRO Engine bearing set 21020-22540 – ZODI Auto Spare Parts
factory customized Guide Rail - Hyundai ATOZ, SANTRO Engine bearing set 21020-22540 – ZODI Auto Spare Parts Detail:


| Description | Engine bearing set |
| OE NO. | 21020-22540 |
| Used for | HYUNDAI |
| Size | STD +0.25 +0.50 +0.75 +1.0 |
| Material | Cupb24sn |
| Warranty | 12 Months |
| Lead time | 20 days |
| Origin | Ningbo,China |
| Sample | Available |
FAQ
Q1. What is your terms of packing?
A: Generally, we pack our goods in neutral white boxes and brown cartons. If you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We’ll show you the photos of the products and packages before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF.
Q4. How about your delivery time?
A: Generally, it will take 30 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q6. What is your sample policy?
A: We can supply the sample if we have ready parts in stock.
Q7. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery.
| Other Engine Bearing we have: | ||
| 21020-21124 | BEARING SET-CR/SHF | |
| 21020-42032D | BEARING SET-CR/SHF | STD/+0.25/+0.50/+0.75/+1.00 |
| 23060-26040 | BEARING SET-C/ROD | STD +0.25 +0.50 +0.75 +1.0 |
| 23060-26041 / 21020-22954 | STD | |
| 21020-22955 | +0.25 | |
| 21020-22956 | +0.5 | |
| 21020-22957 | +1.0 | |
| 21020-32981 21020-32884 21020-32932 | BEARING SET-CR/SHF | STD/+0.25/+0.50/+0.75/+1.00 |
| 23060-32134 | BEARING SET-CR/SHF | STD/+0.25/+0.50/+0.75/+1.00 |
| 21020-02500 | BEARING SET-CR/SHF | STD/+0.25/+0.50/+0.75/+1.00 |
| 23060-02500 | BEARING SET-CR/SHF | STD/+0.25/+0.50/+0.75/+1.00 |
| 23060-02591 | +0.25 | |
| 23060-02592 | +0.5 | |
| 23060-32134 | BEARING SET-CR/SHF | STD/+0.25/+0.50/+0.75/+1.00 |
| 23060-21124 | BEARING SET-CR/SHF | STD/+0.25/+0.50/+0.75/+1.00 |
| 21020-42900 | BEARING SET-CR/SHF | STD/+0.25/+0.50/+0.75/+1.00 |
| 21020-42900 | STD | |
| 21020-42901 | +0.25 | |
| 21020-42902 | +0.5 | |
| 21020-42903 | +0.75 | |
| 21020-42904 | +1.0 | |
| 23610-42000 | BEARING SET CONN ROD | STD/+0.25/+0.50/+0.75/+1.00 |
| 23610-42000 | STD | |
| 23610-42001 | +0.25 | |
| 23610-42002 | +0.5 | |
| 23610-42003 | +0.75 | |
| 23610-42004 | +1.0 | |
| 23060-23540 | BEARING SET-C/ROD | STD/+0.25/+0.50/+0.75/+1.00 |
| 23060-23540 | STD | |
| 23060-23541 | +0.25 | |
| 23060-23542 | +0.5 | |
| 23060-23543 | +0.75 | |
| 23060-23544 | +1.0 | |
| 21020-23900 | BEARING SET-CRK/SHF | STD/+0.25/+0.50/+0.75/+1.00 |
| 21020-23900 | STD | |
| 21020-23901 | +0.25 | |
| 21020-23902 | +0.5 | |
| 21020-23903 | +0.75 | |
| 21020-23904 | +1.0 | |
Product detail pictures:




Related Product Guide:
We have state-of-the-art equipment. Our products are exported for the USA, the UK and so on, enjoying a fantastic status among the clients for factory customized Guide Rail - Hyundai ATOZ, SANTRO Engine bearing set 21020-22540 – ZODI Auto Spare Parts, The product will supply to all over the world, such as: South Korea, Lesotho, Tunisia, With the development and enlargement of mass clients abroad, now we've set up cooperative relationships with many major brands. We've our own factory and also have many reliable and well-cooperated factories in the field. Adhering to the "quality first, customer first, We are provideing high-quality, low-cost items and first-class service to customers. We sincerely hope to establish business relationship with customers from all over the world on the basis of quality, mutually benefit. We welcome OEM projects and designs.
With a positive attitude of "regard the market, regard the custom, regard the science", the company works actively to do research and development. Hope we have a future business relationships and achieving mutual success.




